THE ANGELS EDUCARE SCHOOL
NDUBA SECTOR
Tel: Head teacher: 0788540056; Director of Studies (DOS): 0788852446.
Bank account: 5057 Umurenge SACCO (Gasanze branch)/ 00045-07743623-72 Bank of Kigali (BK) Dear Parents in partnership of educating our children in “The Angels Educare School”.
Learner’s name: ……………………………………………………………………………………………………………
Reason: The requirements of a new learner in the academic year 2021/2022. Dear parents,
We are indeed grateful to write to you with sincere thanks for your decision to send your children in The Angels Educare School. We still give you a warm welcome and we are happy to ensure you that you will get the best of your expectations that you seek our school.
Basing on the decisions of the General Assembly meeting of the school held on 12/09/ 2021, we are taking the opportunity to show you the requirements of the next academic year, 2021/2022 scheduled on : 11/10/2021.
The school funds for a new learner for the new academic year are as follows:
Levels | Funds for a term | Uniform (2pairs) | Sports wear | Sweater (single) | Stockings (2 pairs) | Insurance of accident | Photos and school card | TOTAL |
N1-N3 | 82,000 | 15,000 | 10,000 | 6,000 | 5,000 | 1,500 | 1,500 | 121,000 |
P1-P3 | 84000 | 15,000 | 10,000 | 6,000 | 5,000 | 1,500 | 1,500 | 123,000 |
P4-P5 | 87000 | 15,000 | 10,000 | 6,000 | 5,000 | 1,500 | 1,500 | 126,000 |
P.6 | 89000 | 15,000 | 10,000 | 6,000 | 5,000 | 1,500 | 1,500 | 128,000 |
POINTS TO NOTE:
- Every learner should come with the following: 1rim of paper, 3rolls of toilet paper, and 1file.
- All the school moneys should be paid on the school bank accounts given above.
- The learner’s shoe should be black in color and closed.
- Every learner must pay 1,500frw. For face mask (2pairs) this money should be paid by hand at the school.
- Learners who wish to take their lunch at school will pay 1,5000frw per month,
That is 750 fr. Per day ( the money should be paid at the school)
- Registration fee is 3000fr.per child( this money be paid on one of accounts given above).
P1-P2 | P3-P4 | P5-P6 | |||||||
Subject | QUANTITY | TYPE | Pages | QUANTITY | TYPE | Pages | QUANTITY | TYPE | Pages |
Maths | 1 | SQUARE D | 96 | 1 | SQUARE D | 200 | 1 | COUNTER BOOK | – |
ENGLISH | 1 | LINED | 96 | 1 | LINED | 200 | 1 | LINED | 200 |
FRENCH | 1 | LINED | 96 | 1 | LINED | 200 | 1 | LINED | 200 |
KINYARWANDA | 2 | 1 LINED 1KUNOZ A | 96 48 | 1 | 1 LINED | 200 | 1 | LINED | 200 |
SRS | 1 | LINED | 96 | 1 | SQUARE D | 200 | 1 | COUNTER BOOK | – |
SET | 1 | LINED | 96 | 1 | SQUARE D | 200 | 1 | COUNTER BOOK | – |
CA | 2 | 1 Drawing 1Music | – 96 | 2 | 1 Drawing 1Music | – 96 | 2 | 1 Drawing 1Music | – 96 |
PHYSICAL EDUCATION & SPORTS | 1 | LINED | 96 | 1 | SQUARE D | 96 | 1 | SQUARED | 200 |
COMMUNICATI ON | 1 | LINED | 96 | 1 | SQUARE D | 96 | 1 | SQUARED | 96 |
EXERCISES | 1 | SQUARE D | 96 | 2 | SQUARE D | 96 | 2 | SQUARED | 200 |
HOMEWORKS | 3(P2)only | LINED | 96 | 6 | 1 FOR EACH SUBJECT | 96 | 6 | 1 FOR EACH SUBJECT | 200 |
NOTE BOOK FOR QUIZ. | 0 | 0 | 0 | 1 | SQUARE D | 96 | 1 | SQUARED | 120 |
TOTAL | 12(P1)& 15(P2) | 19 | 19 | ||||||
PENS & | 2 | Blue & Red | 2 | Blue & Red | 2 | Blue & Red | |||
MATHEMATICAL SET | 1 | 1 | 1 |
Be blessed.
Done at Gasanze on: 13/ 09/ 2021.
Approved by: KAGABO Mansuet,Headteacher.